<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban News and Linkage &#8211; The Roller Jam Edition</title>
	<atom:link href="http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/</link>
	<description>A blog about Downtown Jacksonville, Springfield and other urban neighborhoods</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:20:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam</title>
		<link>http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/comment-page-1/#comment-147796</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/#comment-147796</guid>
		<description>that top 40 walkable city thing was terrible!  how sad that Jax is last.  the only consolation is that the study included ALL in jacksonville, including southside, arlington, regency, etc.  i entered my address in riverside to see what score i got, and it was an 82, just behind san francisco.  i imagine most of the urban core would get a similarly unembarrassing score.</description>
		<content:encoded><![CDATA[<p>that top 40 walkable city thing was terrible!  how sad that Jax is last.  the only consolation is that the study included ALL in jacksonville, including southside, arlington, regency, etc.  i entered my address in riverside to see what score i got, and it was an 82, just behind san francisco.  i imagine most of the urban core would get a similarly unembarrassing score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gray</title>
		<link>http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/comment-page-1/#comment-147755</link>
		<dc:creator>Brian Gray</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/2008/07/22/urban-news-and-linkage-the-roller-jam-edition/#comment-147755</guid>
		<description>im really keeping my fingers crossed that all goes as planned for the TSI Art and Music Mixer. The date has been moved a couple of times since the whole mess but, this time it looks serious enough that my man Joe updated the show flyer to show that the event will take place on 08/15!!!! We(the artists and musicians) get regular info from TSI and our organizer Joe about the status of the club, so hopefully all stays well and TSI will be open soon!</description>
		<content:encoded><![CDATA[<p>im really keeping my fingers crossed that all goes as planned for the TSI Art and Music Mixer. The date has been moved a couple of times since the whole mess but, this time it looks serious enough that my man Joe updated the show flyer to show that the event will take place on 08/15!!!! We(the artists and musicians) get regular info from TSI and our organizer Joe about the status of the club, so hopefully all stays well and TSI will be open soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
