<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Jacksonville Weekly Tonight With JTA</title>
	<atom:link href="http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/</link>
	<description>A blog about Downtown Jacksonville, Springfield and other urban neighborhoods</description>
	<lastBuildDate>Sat, 21 Aug 2010 02:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: thelakelander</title>
		<link>http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/comment-page-1/#comment-194574</link>
		<dc:creator>thelakelander</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/?p=2874#comment-194574</guid>
		<description>Need a dedicated funding source?  Look no further than using a portion of the $100 million in BJP funds set aside for mass transit.  Nevertheless, before getting too worked up over identifying a dedicated funding source, we first need to identify the type of rail system we want and how much it will cost to operate annually.  &lt;br&gt;&lt;br&gt;For all we know, that annual cost could be as low as $1 million or as high as $8 million annually. Can we get away with 15 minute headways initially instead of 5?  That alone, will make a huge difference in operations costs.    If we can identify or estimate that annual number, it will be easier to find a solution to cover it.</description>
		<content:encoded><![CDATA[<p>Need a dedicated funding source?  Look no further than using a portion of the $100 million in BJP funds set aside for mass transit.  Nevertheless, before getting too worked up over identifying a dedicated funding source, we first need to identify the type of rail system we want and how much it will cost to operate annually.  </p>
<p>For all we know, that annual cost could be as low as $1 million or as high as $8 million annually. Can we get away with 15 minute headways initially instead of 5?  That alone, will make a huge difference in operations costs.    If we can identify or estimate that annual number, it will be easier to find a solution to cover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/comment-page-1/#comment-194573</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/?p=2874#comment-194573</guid>
		<description>I ADORE Mike MIller forever and for always.&lt;br&gt;&lt;br&gt;A. This was great - balanced conversation - informative and inspiring.  Thank you!&lt;br&gt;&lt;br&gt;B. There is simple, calculator math that makes &quot;Better More Transit&quot; financially palatable; thus, feasible. (Will forward under separate cover)&lt;br&gt;Nonetheless, it will take a lot of work: commitment, and focus. As Mike and James made clear, the trick is dedicated revenue over the mid-term at a bare minimum.&lt;br&gt;&lt;br&gt;C. inre: Target markets - not just pyscho-demographic, socio-economic demographic, et.al. either.&lt;br&gt;There are captive markets that are unware and under-informed.&lt;br&gt;This is not JTA&#039;s fault.&lt;br&gt;It is our community&#039;s responsibility.&lt;br&gt;&lt;br&gt;D. Term limits? Don&#039;t get me started. . . .&lt;br&gt;&lt;br&gt;Good job Gentlemen.&lt;br&gt;&lt;br&gt;I am not a party platform affiliate/registrant/donor.  However, I would gladly join the Keg Party. (wink and smile)</description>
		<content:encoded><![CDATA[<p>I ADORE Mike MIller forever and for always.</p>
<p>A. This was great &#8211; balanced conversation &#8211; informative and inspiring.  Thank you!</p>
<p>B. There is simple, calculator math that makes &#8220;Better More Transit&#8221; financially palatable; thus, feasible. (Will forward under separate cover)<br />Nonetheless, it will take a lot of work: commitment, and focus. As Mike and James made clear, the trick is dedicated revenue over the mid-term at a bare minimum.</p>
<p>C. inre: Target markets &#8211; not just pyscho-demographic, socio-economic demographic, et.al. either.<br />There are captive markets that are unware and under-informed.<br />This is not JTA&#39;s fault.<br />It is our community&#39;s responsibility.</p>
<p>D. Term limits? Don&#39;t get me started. . . .</p>
<p>Good job Gentlemen.</p>
<p>I am not a party platform affiliate/registrant/donor.  However, I would gladly join the Keg Party. (wink and smile)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelakelander</title>
		<link>http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/comment-page-1/#comment-188940</link>
		<dc:creator>thelakelander</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/?p=2874#comment-188940</guid>
		<description>Need a dedicated funding source?  Look no further than using a portion of the $100 million in BJP funds set aside for mass transit.  Nevertheless, before getting too worked up over identifying a dedicated funding source, we first need to identify the type of rail system we want and how much it will cost to operate annually.  &lt;br&gt;&lt;br&gt;For all we know, that annual cost could be as low as $1 million or as high as $8 million annually. Can we get away with 15 minute headways initially instead of 5?  That alone, will make a huge difference in operations costs.    If we can identify or estimate that annual number, it will be easier to find a solution to cover it.</description>
		<content:encoded><![CDATA[<p>Need a dedicated funding source?  Look no further than using a portion of the $100 million in BJP funds set aside for mass transit.  Nevertheless, before getting too worked up over identifying a dedicated funding source, we first need to identify the type of rail system we want and how much it will cost to operate annually.  </p>
<p>For all we know, that annual cost could be as low as $1 million or as high as $8 million annually. Can we get away with 15 minute headways initially instead of 5?  That alone, will make a huge difference in operations costs.    If we can identify or estimate that annual number, it will be easier to find a solution to cover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.urbanjacksonville.info/2009/06/23/urban-jacksonville-weekly-tonight-with-jta/comment-page-1/#comment-188939</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanjacksonville.info/?p=2874#comment-188939</guid>
		<description>I ADORE Mike MIller forever and for always.&lt;br&gt;&lt;br&gt;A. This was great - balanced conversation - informative and inspiring.  Thank you!&lt;br&gt;&lt;br&gt;B. There is simple, calculator math that makes &quot;Better More Transit&quot; financially palatable; thus, feasible. (Will forward under separate cover)&lt;br&gt;Nonetheless, it will take a lot of work: commitment, and focus. As Mike and James made clear, the trick is dedicated revenue over the mid-term at a bare minimum.&lt;br&gt;&lt;br&gt;C. inre: Target markets - not just pyscho-demographic, socio-economic demographic, et.al. either.&lt;br&gt;There are captive markets that are unware and under-informed.&lt;br&gt;This is not JTA&#039;s fault.&lt;br&gt;It is our community&#039;s responsibility.&lt;br&gt;&lt;br&gt;D. Term limits? Don&#039;t get me started. . . .&lt;br&gt;&lt;br&gt;Good job Gentlemen.&lt;br&gt;&lt;br&gt;I am not a party platform affiliate/registrant/donor.  However, I would gladly join the Keg Party. (wink and smile)</description>
		<content:encoded><![CDATA[<p>I ADORE Mike MIller forever and for always.</p>
<p>A. This was great &#8211; balanced conversation &#8211; informative and inspiring.  Thank you!</p>
<p>B. There is simple, calculator math that makes &#8220;Better More Transit&#8221; financially palatable; thus, feasible. (Will forward under separate cover)<br />Nonetheless, it will take a lot of work: commitment, and focus. As Mike and James made clear, the trick is dedicated revenue over the mid-term at a bare minimum.</p>
<p>C. inre: Target markets &#8211; not just pyscho-demographic, socio-economic demographic, et.al. either.<br />There are captive markets that are unware and under-informed.<br />This is not JTA&#39;s fault.<br />It is our community&#39;s responsibility.</p>
<p>D. Term limits? Don&#39;t get me started. . . .</p>
<p>Good job Gentlemen.</p>
<p>I am not a party platform affiliate/registrant/donor.  However, I would gladly join the Keg Party. (wink and smile)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
